Zero-rating of Data
Guidelines
Last updated: 16 November 2023
The U.K. Communications Regulator, Ofcom published on 22 June 2021, new Emergency Video Relay General Conditions. Condition C5 stated that Regulated Providers must:
C5.12
(a) provide the Emergency Video Relay Service free of charge to the End-User;
(b) where technically feasible, apply an incremental price of zero to any data traffic associated with the use of the Emergency Video Relay Service;
Sign Language Interactions (SLI) is an approved Emergency Video Relay service provider and will provide access to this service via dedicated 999 BSL apps and via a dedicated 999 BSL website.
Below is a summary of information required to enable communication providers to achieve zero-rating:
1. IP Addresses
The following static IP addresses & port ranges are used exclusively for video calls made by BSL users to this emergency video relay service:
| IP | Exclusive to application? | Protocol | Port(s) |
|---|---|---|---|
| 18.169.108.196* | Yes | TCP* | 443* |
| 18.169.108.196* | Yes | TCP,UDP* | 5061* |
| 13.41.60.59* | Yes | TCP* | 443* |
| 13.41.60.59* | Yes | UDP* | 40000-41000* |
| 13.41.60.59* | Yes | TCP* | 40000* |
| 13.43.158.4* | Yes | TCP* | 443* |
| 13.43.158.4* | Yes | UDP* | 40000-41000* |
| 13.43.158.4* | Yes | TCP* | 40000* |
| 35.179.11.104* | Yes | UDP* | 10000-20000* |
| 52.56.75.71* | Yes | UDP* | 10000-20000* |
| 46.249.223.171 | Yes | TCP, UDP | 443, 5061 |
| 35.176.195.41 | Yes | TCP | 443 |
| 35.176.195.41 | Yes | UDP | 40000-40999 |
| 13.41.36.107 | Yes | TCP | 443 |
| 13.41.36.107 | Yes | UDP | 40000-40999 |
| 18.168.126.210 | Yes | UDP | 10000-20000 |
| 18.192.21.131 | Yes | TCP | 443 |
| 46.249.223.174 | Yes | TCP, UDP | 443, 5061 |
| 35.177.226.133 | Yes | TCP | 443 |
| 35.177.226.133 | Yes | UDP | 40000-40999 |
| 13.41.28.115 | Yes | UDP | 10000-20000 |
| 68.66.243.240 | Yes | TCP | 80, 443 |
| 34.250.136.49 | Yes | TCP | 8088 |
| 54.75.128.245 | Yes | TCP | 8088 |
| 18.169.48.62 | Yes | TCP | 8088 |
| 3.10.92.144 | Yes | TCP | 8088 |
| 13.248.173.208 | Yes | UDP | 53 |
| 76.223.54.68 | Yes | UDP | 53 |
| 75.2.38.244 | Yes | TCP | 8088 |
| 99.83.168.84 | Yes | TCP | 8088 |
| *added/amended |
2. HTTPS Hostname
The following websites are used exclusively for this service (note that * denotes wildcard):
| Hostname match | Content types | Exclusive to application? | Protocol | Port(s) |
|---|---|---|---|---|
| *.999bsl.co.uk | Text, images, videos | Yes | TCP | 80,443 |
| 999bsl.co.uk | Text, images, videos | Yes | TCP | 80,443 |
| *.999bsl.uk | WebRTC, RTP, images & text | Yes | TCP, UDP | 443 (TCP) 40000-40999 (UDP) |
| 999bsl.uk | WebRTC, RTP, images & text | Yes | TCP, UDP | 443 (TCP) 40000-40999 (UDP) |
| *.999bsl.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 999bsl.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.999bsl.org.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 999bsl.org.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.999bsl.me | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 999bsl.me | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.999bsl.net | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 999bsl.net | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.999bsl.org | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 999bsl.org | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.org.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.org.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.me | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.me | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.net | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.net | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.org | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.org | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.bsl999.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| bsl999.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs999.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs999.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs999.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs999.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs999.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs999.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs.com | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs.co.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| *.emergencyvrs.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| emergencyvrs.uk | Redirected to 999bsl.co.uk | Yes | TCP | 80,443 |
| 18.169.108.196 | 64:ff9b::12a9:6cc4 | Yes | TCP* | 443* |
| 18.169.108.196 | 64:ff9b::12a9:6cc4 | Yes | TCP,UDP* | 5061* |
| 13.41.60.59 | 64:ff9b::0d29:3c3b | Yes | TCP* | 443* |
| 13.41.60.59 | 64:ff9b::0d29:3c3b | Yes | UDP* | 40000-41000* |
| 13.41.60.59 | 64:ff9b::0d29:3c3b | Yes | TCP* | 40000* |
| 13.43.158.4 | 64:ff9b::0d2b:9e04 | Yes | TCP* | 443* |
| 13.43.158.4 | 64:ff9b::0d2b:9e04 | Yes | UDP* | 40000-41000* |
| 13.43.158.4 | 64:ff9b::0d2b:9e04 | Yes | TCP* | 40000* |
| 35.179.11.104 | 64:ff9b::23b3:0b68 | Yes | UDP* | 10000-20000* |
| 52.56.75.71 | 64:ff9b::3438:4b47 | Yes | UDP* | 10000-20000* |
| 46.249.223.171 | 64:ff9b::2ed9:dfab | Yes | TCP, UDP | 443, 5061 |
| 35.176.195.41 | 64:ff9b::23b0:c329 | Yes | TCP | 443 |
| 35.176.195.41 | 64:ff9b::23b0:c329 | Yes | UDP | 40000-40999 |
| 13.41.36.107 | 64:ff9b::0d29:246b | Yes | TCP | 443 |
| 13.41.36.107 | 64:ff9b::0d29:246b | Yes | UDP | 40000-40999 |
| 18.168.126.210 | 64:ff9b::12a8:7ed2 | Yes | UDP | 10000-20000 |
| 18.192.21.131 | 64:ff9b::12c0:1583 | Yes | TCP | 443 |
| 46.249.223.174 | 64:ff9b::2ed9:dfae | Yes | TCP, UDP | 443, 5061 |
| 35.177.226.133 | 64:ff9b::23b1:e285 | Yes | TCP | 443 |
| 35.177.226.133 | 64:ff9b::23b1:e285 | Yes | UDP | 40000-40999 |
| 13.41.28.115 | 64:ff9b::0d29:1c73 | Yes | UDP | 10000-20000 |
| 68.66.243.240 | 64:ff9b::4442:f3f0 | Yes | TCP | 80, 443 |
| 34.250.136.49 | 64:ff9b::22fa:8831 | Yes | TCP | 8088 |
| 54.75.128.245 | 64:ff9b::364b:80f5 | Yes | TCP | 8088 |
| 18.169.48.62 | 64:ff9b::12a9:303e | Yes | TCP | 8088 |
| 3.10.92.144 | 64:ff9b::030a:5c90 | Yes | TCP | 8088 |
| 13.248.173.208 | 64:ff9b::0df8:add0 | Yes | UDP | 53 |
| 76.223.54.68 | 64:ff9b::4cdf:3644 | Yes | UDP | 53 |
| 75.2.38.244 | 64:ff9b::4b02:26f4 | Yes | TCP | 8088 |
| 99.83.168.84 | 64:ff9b::6353:a854 | Yes | TCP | 8088 |
Communication providers should apply both IP and hostname rules to cover all app and website traffic.
For guidance on requirements when users are either suspended/restricted/disconnected by their communication provider, or who are on a Pay-As-You-Go tariff, but have zero credit, or in a public Wi-fi zone that requires registration (e.g. on a train or in a hotel) please refer to the Frequently Asked Questions on the Ofcom website.
If you have any questions or feedback regarding these instructions, please email us at info@999bsl.co.uk
